Southern California Butterfly Plant List*California Native plant - Cultivation of native plants is always recommended but when non-natives are used always take care to disallow the spreading of seed, as further propagation of any non-native species is detrimental to the local ecology. |
||
Butterfly |
Host Plants |
|
| Acmon Blue | California Buckwheat* (Eriogonum fasciculatum foliolosum), Lupine* (Lupinus), Locoweed and Milk-Vetch (Astragalus) Trefoil and Deerweed* (Lotus) | |
| American Painted Lady | California Pearly Everlasting* (Gnaphalium californicum), Pearly Everlasting* (Anaphalis margaritacea), California Sage Brush* (Artemisia californica) | |
| Anise Swallowtail | Apiaceae*, Lomatium* (Lomatium utriculatum), Fennel, Dill, Parsley, Carrot | |
| Buckeye | Plantain* (plantaginaceae) Snapdragon (Antirrhinum) Summer Snapdragon (Angelonia angustifolia) | |
| California Dogface | False Indigo* ( Amorpha fruticosa) | |
| California Sister | Coast Live Oak* (Quercus agrifolia) Canyon Live Oak* (Quercus chrysolepis) | |
| Checkered White | Bladder Pod* (Isomeris arborea), Mustard | |
| Cloudless Sulfur | Cassia (Senna) | |
| Common Hairstreak | Buckwheat* (Eriogonum) | |
| Funeral Duskywing | Deerweed* | |
| Giant Swallowtail | Citrus, Common Garden Rue (Ruta graveolens) | |
| Gulf Fritillary | Passion Vine (Passiflora incarnata) | |
| Lorquin's Admiral | Choke Cherry (Prunus virginiana demissa), Willow* (Salix) | |
| Monarch | Milkweed* (Asclepias californica, eriocarpa, speciosa or fascicularis) | |
| Mourning Cloak | Arroyo Willow* (Salix lasiolepis), Chinese Elm (Ulmus parvifolia) | |
| Orange Sulfur | California Sage* (Artemisia californica), Bush Lupine* (Lupinus longiflorus), False Indigo* (Amorpha fruticosa) | |
| Painted Lady | California Thistle* (Cirsium californicum) Nettle (Urticaceae)Bush Mallow* (Malacothamnus fasciculatus) Lupine (Lupinus) | |
| Pale Swallowtail | California Lilac* (Ceanothus), Coffeeberry (Rhamnus californica) | |
| Pipevine Swallowtail | Duchman's Pipe, Pipevine* (Aristolochia californica) | |
| Queen | Milkweed (Milkweed* (Asclepias californica, eriocarpa, speciosa or fascicularis) | |
| Red Admiral | Nettle (Urticaceae) Baby Tears Moss (Soleirolia soleirolii) | |
| Sara Orange Tip | Rockcress (Arabis) | |
| Spring Azure | Wild Lilac (ceanothus) | |
| West Coast Lady | Mallow (Malvaceae) Nettle (Urticaceae) | |
| Western Tiger Swallowtail | Holly Leaf Cherry* (Prunus ilicifolia), Western Sycamore (Platanus racemosa), Willow* (Salix) | |
*California Native plant |
||
| Common Name | Genus/Species | |
| Aster* | Aster | |
| Black Eyed Susan | Rudbeckia | |
| Blanket Flower | Gaillardia | |
| Bush Sunflower* | Encelia californica | |
| Butterfly Bush | Buddleia | |
| Coreopsis | Coreopsis | |
| Cosmos | Cosmos bipinnatus | |
| Coyote Mint* | Monardella | |
| Gayfeather | Liatris | |
| Globe Thistle | Echinops exaltatus | |
| Goldenrod | Solidago | |
| Honeysuckle | Eupatorium | |
| Joe-Pye Weed | Lonicera | |
| Lantana | Lantana | |
| Lavender | Lavendula angustifolia | |
| Milkweed* | Asclepias (also the Monarch & Queen host Plant) | |
| Blue Sky Lobelia | Lobelia | |
| Loosestrife | Lythrum virgatum | |
| Penstemon | Penstemons | |
| Pentas | Pentas | |
| Pincushion Flower | Scabiosa | |
| Plumbago | Plumbago auriculata | |
| Coneflower | Echinacea | |
| Red Valerian | Centranthus ruber | |
| Sage* | Salvia | |
| Sedum | Sedum | |
| Statice | Limonium | |
| Sticky Monkey Flower* | Mimulus aurantiacus | |
| Sunflowers | Helianthus | |
| Verbena | Verbena | |
| Yarrow* | Achillea | |
| Zinnia | Zinnia | |
*California Native Plant |
||
